| 1 Cubic Foot | 7.48 Gallons | 62.4 Pounds of Water |
| 1 Acre-Foot | 43,560 Cubic Feet | 325,900 Gallons |
| An Acre-Foot covers 1 acre of land 1 foot deep |
| 1 Cubic Foot per Second (CFS) | 450 Gallons per Minute (GPM) |
| 1 CFS | 646,320 Gallons per Day (GPD) |
| 1 CFS for 24 hours | 1.98 Acre-Feet |
| 1 CFS for 30 days | 59.5 Acre-Feet |
| 1 CFS for 1 year | 724 Acre- Feet |
| 1 million gallons | 3.07 Acre-Feet |
| 1 million gallons per day | 1,120 Acre-Feet per year |
| 1,000 gallons per minute (GPM) | 2.23 CFS |
| 1,000 GPM | 4.42 Acre-Feet per day |
| @ $0.10 per 1,000 gallons | Cost is $32.59 per Acre-Foot |
| An Acre-Foot supplies a family of 5 for 1 year. |
For details contact Pan Pacific Environmental Group or email us from our Literature Request Page
