In a time where environmental issues are a growing concern, alternative methods for collecting and handling wash water are being sought in the power washing industry. For the purpose of collecting wash water for reuse or for simply picking up for discharge, we offer Vinyl Collection Mats complete with encircling Drive-Over Foam Berms. These Mats are used to:
- Provide a temporary wash area which is portable
- Create a wash pad which is sealed from the surface on which it it located
- Prevent unwanted water run-off from the wash site
- Capture wash water at one or more low spots forcing the water to pool for collection and reuse
Standard Wash Mats and Underlays are available in standard materials and sizes and have been pre-engineered for the following applications:
Application | Material | Size |
Clean-Out Mats | 1802 or 2202 | 10′ x 10′ |
Box Trucks, or vehicles and equipment of similar size | 1802 or 2202 | 14′ x 22′ |
Buses of vehicles and equipment of similar size | 1802 or 2202 | 14′ x 30′ |
Tractor Trailers or vehicles and equipment of similar size | 1802 or 2202 | 14′ x 75′ |
Multi-Purpose | 1802 or 2202 | 20′ x 50′ |
Underlay Mats (If required) | 2202 | As Required to Fit Above |
All Mats are provided with Installed Foam Berms; Under-lays are not. |
Water Diversion Systems are custom designed collection mats configured to fit odd-shaped areas and are best suited where there is access to a sloped surface. Wash water is then diverted or channeled to a single low spot for collection rather than having to move the pump or collection device from spot to spot to collect the water. This design may be applied to Standard Wash Mats as well. Refer inquiries to Western Water Products for evaluation and pricing. | |
Support Products: | |
|
|
Vinyl TXN Material Specifications: | ||
TXN18 | TXN22 | |
Base Fabric and Weight | Woven Polyester 5.30 OZ/Sq yard | Woven Polyester 6.00 OZ/Sq yard |
Coated Fabric Weight +/- 1 OZ | 18.0 OZ/Sq yard – PVC | 22.0 OZ/Sq yard – PVC |
Coating Distribution | 60 / 40 | 60 / 40 |
Sealing Properties | Dielectric X | Dielectric X |
Vinyl Mat and Under-lay Mechanical Properties: | ||
TXN18 | TXN22 | |
Tensile Strength Grab Warp | 450 lbs | 500 lbs |
Tensile Strength Fill | 400 lbs | 450 lbs |
Tensile Strength 1” Strip Wrap | 320 lbs/in | 400 lbs/in |
Adhesion R.F. | 12.5 lbs/in | 12.5 lbs/in |
Adhesion Thermal | 12.5 lbs/in | 12.5 lbs/in/td> |
Tear Strength, Tongue Warp | 80 lbs | 110 lbs |
Tear Strength, Tongue Fill | 100 lbs | 110 lbs |
Abrasion Resistance (Taber) TO exposed Fabric (Face) |
Wheel H18 Cycles 250 |
Wheel H18 Cycles 300 |
Puncture – Screwdriver | 70 lbs | 100 lbs |
Puncture – Ball | 400 lbs | 560 lbs |
Hypo Resistance | 600 psi | 600 psi |
Flame Resistance Time after Flame | Sec Max | Sec Max |
Flame Resistance Length of Char | In. Max | In. Max |
Support Products:
|
For details contact Pan Pacific Environmental Group or email us from our Literature Request Page