AGOR is a recycling version of our popular AGOS sewer discharge system (Above Ground Clarifier).
Operating on 115 VAC, this system uses a High-Head Sump Pump mounted inside a Barrel Filter to pump the water from the pit through an on-board nominal 40 micron cyclone separator and then processes the water through oil coalescers, CELLOFOAM Oil Filters, and a Pleated Cartridge Filter to insure wash water quality which will not prematurely wear high-pressure washer pumps. Odor control is accomplished with ozone injected into the water stream, and the water is constantly re-circulated back to the pit.
AGOR Filtration and Recycle System

The AGOR System is used as a wash water recovery and recirculation system with pressure washers and hose washes. Applications include Golf Courses, parts washing vehicle washing, heavy equipment washing, etc. The system operates 6-8 GPM continuously.
| Featured Components: | |
| Specifications | Model AGOR |
| Size L x W x H | 61″ x 37″ x 60″ |
| Gallon Capacity | 340 Gallons |
| Continuous Flow Rate | 6-8 GPM Maximum |
| Maximum Retention Time | 42 Minutes @ 8 GPM Slower flow = longer retention time |
| Coalescing Media | 1500 Square Feet |
| Housing Material | Non-Corrosive Fiberglass |
| Inlet Size | 1-1/2″ |
| Drain Size | 1-1/2″ |
| Return to Wash | 1″ |
| Tank Bottom | Hopper Shaped |
| Weight (Dry) | 700 Lbs. |
| Filters Cleanable Disposable |
Adsorbent CELLOFOAM Absorbent Pillows Pleated Cartridge Filter |
| Odor Control | Air Diffusion Standard Ozone Standard Chemical Treatment Optional |
| Cyclone Separation | Standard |
| Constant Recirculation | Standard |
| Oil Skimming | Provided |
| Chemical Injection | Optional |
| High Head Transfer Pump | Included with 650 Micron Barrel Filter and Activation Float |
| Pit or Sump | Flat or Hopper Bottom Pits are Optional |
| Pit Sludge Removal | Pit Sludge Removal System is optional |
| Automatic Dump Valves | Optional for Purging Tanks of Sediment |
| Pit or Trench Drain Filter Baskets | Optional |
For details contact Pan Pacific Environmental Group or email us from our Literature Request Page

